Most Recent Princeton Homes For Sale
| View All Princeton Homes For Sale | ||
|
934 Creswell Rd, Princeton, KY 42445 | $89,900 3 beds 1 bath |
|
Property, Princeton, KY 42445 | $150,000 |
|
Property, Princeton, KY 42445 | $247,900 |
Real Estate Resources |
Princeton Apartments
There are 4 apartments found in and near the Princeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings
